2023 Tournament & Event Schedule
April
Date | Event | Time |
---|---|---|
Saturday 1 | Thursday Men's League Sign-up | 8 am Pro Shop |
Monday 17 | Monday Super Senior Men 1st Event | 9 am Tee Times |
Tuesday 18 | Tuesday Men 1st Event | Afternoon Tee Time |
Thursday 20 | Thursday Men's League Dinner | 6:00 pm |
Thursday 27 | Thursday Men’s League 1st Event | 5:30 pm SG |
May
Date | Event | Time |
---|---|---|
Wednesday 3 | GHS Boys Golf Invite | 9 am SG |
Friday 5 | Spring Classic -- High Plains Budweiser | Make Tee Times |
Saturday 6 | Spring Classic – Day 1 | 9 am SG |
Sunday 7 | Spring Classic -- Day 2 | 9 am SG |
Wednesday 10 | Ladies Day 1st Event | 9 am SG |
Friday 12 | Friday Night Couples 1st Event | 5:30 SG |
Monday 15 | Panhandle Senior Ladies | 9 am SG |
Wednesday 17 | Ladies Night 1st Event | 5:30 pm SG |
Monday 22 | Boy's Class B State Golf - Practice Rnds | Make a Tee Time |
Tuesday 23 | Boy's Class B State Golf - Day 1 | 9 am Tee Times |
Wednesday 24 | Boy's Class B State Golf - Day 2 | 9 am Tee Times |
Monday 29 | Memorial Day Scramble | Tee Times until 2 pm |
June
Date | Event | Time |
---|---|---|
Sunday 4 | Veterans Golfers Association | 9 am Tee Times |
Saturday 10 | WNCC - 4 Person Scramble | 8 am SG |
Saturday 17 | Union Bar - 4 Person Scramble | 8 am SG |
Friday 23 | Member Guest Practice Round | Make Your Tee Time |
Saturday 24 | Member Guest - Day 1 | 9 am Shotgun |
Sunday 25 | Member Guest - Day 2 | 8 am Shotgun |
Thursday 29 | Junior Tour Stroke Play | 8 am Shotgun |
July
Date | Event | Time |
---|---|---|
Tuesday 4 | 4th of July 4-Person Scramble | Tee Times Until 2 pm |
Thursday 13 | GHS Boosters - 4 Person Scramble | 8 am SG |
Friday 14 | Deter Dynasty - 4 Person Scramble | 8 am SG |
Sunday 23 | Kiwanis - 3 Person Scramble | 8 am SG |
Saturday 29 | Gering Open - Day 1 | 7 am Tee Times |
Sunday 30 | Gering Open - Day 2 | 7 am Tee Times |
August
Date | Event | Time |
---|---|---|
Saturday 5 | Keep Scottsbluff/Gering Beautiful | 8 am Tee Times |
Monday 7 | Panhandle Senior Men | 12 pm SG |
September
Date | Event | Time |
---|---|---|
Monday 4 | Labor Day Weekend Couples | 9 am SG |
Saturday 9 | Rompus Room | 9 am SG |
Monday 11 | GHS Girls Golf Invite | 9 am SG |
Monday 18 | Panhandle Senior Ladies | 9 am SG |
Saturday 23 | River Cup @ SBCC | 9 am Tee Time |
Sunday 24 | River Cup @ Monument Shadows | 9 am Tee Time |
October
Date | Event | Time |
---|---|---|